
Southern fried style chicken with iceberg lettuce and mature Cheddar cheese topped with tomato salsa, sour cream & mayonnaise and fresh tomato in a white tortilla wrap
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1060 kJ 253 kcal |
2343 kJ 559 kcal |
||||||||||||||||||||
| Protein | 9.7g | 21.5g | ||||||||||||||||||||
| Carbohydrate | 26.4g | 58.4g | ||||||||||||||||||||
| (of which sugars) | 3.7g | 8.2g | ||||||||||||||||||||
| Fat | 12.0g | 26.6g | ||||||||||||||||||||
| (of which saturates) | 4.7g | 10.4g | ||||||||||||||||||||
| Fibre | 1.0g | 2.1g | ||||||||||||||||||||
| Sodium | 0.50g | 1.10g | ||||||||||||||||||||
| Equivalent as Salt | 1.24g | 2.75g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

