
Chicken breast with Caesar style mayonnaise, cos lettuce and medium fat hard cheese in a soft flour tortilla wrap
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1928 kJ 311kcal |
2700 kJ 647 kcal |
||||||||||||||||||||
| Protein | 11.6g | 24.2g | ||||||||||||||||||||
| Carbohydrate | 23.6g | 49.1g | ||||||||||||||||||||
| (of which sugars) | 1.8g | 3.7g | ||||||||||||||||||||
| Fat | 18.9g | 39.3g | ||||||||||||||||||||
| (of which saturates) | 3.5g | 7.3g | ||||||||||||||||||||
| Fibre | 0.9g | 1.9g | ||||||||||||||||||||
| Sodium | 0.43g | 0.90g | ||||||||||||||||||||
| Equivalent as Salt | 1.08g | 2.25g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

