
Dolphin friendly skipjack tuna with Cheddar cheese and red onion on a panini
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 948 kJ 225 kcal |
1707 kJ 406 kcal |
||||||||||||||||||||
| Protein | 13.6g | 24.4g | ||||||||||||||||||||
| Carbohydrate | 26.9g | 48.4g | ||||||||||||||||||||
| (of which sugars) | 1.0g | 1.8g | ||||||||||||||||||||
| Fat | 6.8g | 12.3g | ||||||||||||||||||||
| (of which saturates) | 2.9g | 5.3g | ||||||||||||||||||||
| Fibre | 1.0g | 1.8g | ||||||||||||||||||||
| Sodium | 0.44g | 0.80g | ||||||||||||||||||||
| Equivalent as Salt | 1.11g | 2.00g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

