
Dolphin friendly skipjack tuna with mature Cheddar cheese and red onion on a stonebaked ciabatta
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 930 kJ 221kcal |
1673 kJ 397 kcal |
||||||||||||||||||||
| Protein | 13.0g | 23.4g | ||||||||||||||||||||
| Carbohydrate | 26.4g | 47.6g | ||||||||||||||||||||
| (of which sugars) | 0.9g | 1.7g | ||||||||||||||||||||
| Fat | 7.0g | 12.6g | ||||||||||||||||||||
| (of which saturates) | 3.1g | 5.6g | ||||||||||||||||||||
| Fibre | 1.3g | 2.3g | ||||||||||||||||||||
| Sodium | 0.44g | 0.8g | ||||||||||||||||||||
| Equivalent as Salt | 1.11g | 2.0g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

