
Gammon ham and mature Cheddar cheese with béchamel mustard sauce on a panini
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1016 kJ 242 kcal |
1879 kJ 448 kcal |
||||||||||||||||||||
| Protein | 13.7g | 25.4g | ||||||||||||||||||||
| Carbohydrate | 25.4g | 46.9g | ||||||||||||||||||||
| (of which sugars) | 0.6g | 1.2g | ||||||||||||||||||||
| Fat | 9.2g | 17.1g | ||||||||||||||||||||
| (of which saturates) | 4.5g | 8.3g | ||||||||||||||||||||
| Fibre | 1.2g | 2.2g | ||||||||||||||||||||
| Sodium | 0.65g | 1.20g | ||||||||||||||||||||
| Equivalent as Salt | 1.62g | 3.00g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

