
Bacon hash brown with spicy ketchup, bacon and free range mayonnaise
on a panini
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1137 kJ 272 kcal |
2674 kJ 639 kcal |
||||||||||||||||||||
| Protein | 7.0g | 16.5g | ||||||||||||||||||||
| Carbohydrate | 28.1g | 66.1g | ||||||||||||||||||||
| (of which sugars) | 3.6g | 8.4g | ||||||||||||||||||||
| Fat | 14.2g | 33.4g | ||||||||||||||||||||
| (of which saturates) | 1.7g | 4.0g | ||||||||||||||||||||
| Fibre | 1.8g | 4.2g | ||||||||||||||||||||
| Sodium | 0.51g | 1.20g | ||||||||||||||||||||
| Equivalent as Salt | 1.28g | 3.00g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

