
Smoked salmon with medium fat soft cheese in a plain bagel
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 953 kJ 226kcal |
1287 kJ 305 kcal |
||||||||||||||||||||
| Protein | 12.6g | 17.0g | ||||||||||||||||||||
| Carbohydrate | 32.7g | 44.1g | ||||||||||||||||||||
| (of which sugars) | 5.9g | 8.0g | ||||||||||||||||||||
| Fat | 5.0g | 6.7g | ||||||||||||||||||||
| (of which saturates) | 1.3g | 1.8g | ||||||||||||||||||||
| Fibre | 1.9g | 2.6g | ||||||||||||||||||||
| Sodium | 0.44g | 0.60g | ||||||||||||||||||||
| Equivalent as Salt | 1.11g | 1.50g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

