
100% Grapes
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 272 kJ 64kcal |
408 kJ 96 kcal |
||||||||||||||||||||
| Protein | 0.4g | 0.6g | ||||||||||||||||||||
| Carbohydrate | 15.4g | 23.1g | ||||||||||||||||||||
| (of which sugars) | 15.4g | 23.1g | ||||||||||||||||||||
| Fat | 0.1g | 0.2g | ||||||||||||||||||||
| (of which saturates) | 0.0g | 0.0g | ||||||||||||||||||||
| Fibre | 1.0g | 1.5g | ||||||||||||||||||||
| Sodium | 0.02g | 0.03g | ||||||||||||||||||||
| Equivalent as Salt | 0.05g | 0.08g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

