
Free range egg mayonnaise with boiled egg and cress on white bread, Cheddar with red onion chutney, mayonnaise and tomato salad on malted wheatgrain bread, Cheddar and Red Leicester cheese with red onion chutney, mayonnaise, spring onion and baby spinach on malted wheatgrain bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1066 kJ 255kcal |
2837 kJ 678 kcal |
||||||||||||||||||||
| Protein | 9.6g | 25.6g | ||||||||||||||||||||
| Carbohydrate | 23.2g | 61.6g | ||||||||||||||||||||
| (of which sugars) | 5.2g | 13.7g | ||||||||||||||||||||
| Fat | 13.8g | 36.6g | ||||||||||||||||||||
| (of which saturates) | 4.3g | 11.5g | ||||||||||||||||||||
| Fibre | 1.7g | 4.6g | ||||||||||||||||||||
| Sodium | 0.34g | 0.9g | ||||||||||||||||||||
| Equivalent as Salt | 0.85g | 2.25g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

