
Ham with Cheddar cheese, sandwich pickle and salad leaf on white bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 981 kJ 234kcal |
1717 kJ 409 kcal |
||||||||||||||||||||
| Protein | 13.1g | 22.9g | ||||||||||||||||||||
| Carbohydrate | 23.8g | 41.7g | ||||||||||||||||||||
| (of which sugars) | 5.1g | 8.9g | ||||||||||||||||||||
| Fat | 9.3g | 16.3g | ||||||||||||||||||||
| (of which saturates) | 4.2g | 7.3g | ||||||||||||||||||||
| Fibre | 1.1g | 2.0g | ||||||||||||||||||||
| Sodium | 0.51g | 0.90g | ||||||||||||||||||||
| Equivalent as Salt | 1.29g | 2.25g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

