
Egg mayonnaise with hard boiled egg, bacon and mayonnaise on malted wheatgrain bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1018 kJ 244kcal |
1955 kJ 468 kcal |
||||||||||||||||||||
| Protein | 10.7g | 20.5g | ||||||||||||||||||||
| Carbohydrate | 19.2g | 36.8g | ||||||||||||||||||||
| (of which sugars) | 2.2g | 4.2g | ||||||||||||||||||||
| Fat | 13.8g | 26.5g | ||||||||||||||||||||
| (of which saturates) | 2.9g | 5.6g | ||||||||||||||||||||
| Fibre | 2.0g | 3.8g | ||||||||||||||||||||
| Sodium | 0.36g | 0.70g | ||||||||||||||||||||
| Equivalent as Salt | 0.91g | 1.75g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

