
Chicken breast with sweetcorn and mayonnaise on malted wheatgrain bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1105 kJ 264kcal |
1768 kJ 422 kcal |
||||||||||||||||||||
| Protein | 12.1g | 19.3g | ||||||||||||||||||||
| Carbohydrate | 25.1g | 40.1g | ||||||||||||||||||||
| (of which sugars) | 3.4g | 5.5g | ||||||||||||||||||||
| Fat | 12.8g | 20.5g | ||||||||||||||||||||
| (of which saturates) | 1.2g | 2.0g | ||||||||||||||||||||
| Fibre | 1.7g | 2.8g | ||||||||||||||||||||
| Sodium | 0.37g | 0.6g | ||||||||||||||||||||
| Equivalent as Salt | 0.94g | 1.5g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

