
Dolphin friendly skipjack tuna with free range mayonnaise and cucumber on softgrain bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1039 kJ 249kcal |
1766 kJ 423 kcal |
||||||||||||||||||||
| Protein | 9.2g | 15.7g | ||||||||||||||||||||
| Carbohydrate | 21.4g | 36.4g | ||||||||||||||||||||
| (of which sugars) | 1.3g | 2.2g | ||||||||||||||||||||
| Fat | 14.0g | 23.8g | ||||||||||||||||||||
| (of which saturates) | 1.9g | 3.2g | ||||||||||||||||||||
| Fibre | 1.4g | 2.4g | ||||||||||||||||||||
| Sodium | 0.35g | 0.6g | ||||||||||||||||||||
| Equivalent as Salt | 0.88g | 1.5g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

