
North Atlantic prawns with free range mayonnaise on oatmeal bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1145 kJ 274kcal |
1832 kJ 439 kcal |
||||||||||||||||||||
| Protein | 8.9g | 14.2g | ||||||||||||||||||||
| Carbohydrate | 21.1g | 33.7g | ||||||||||||||||||||
| (of which sugars) | 3.1g | 5.0g | ||||||||||||||||||||
| Fat | 17.2g | 27.5g | ||||||||||||||||||||
| (of which saturates) | 2.2g | 3.6g | ||||||||||||||||||||
| Fibre | 1.8g | 2.9g | ||||||||||||||||||||
| Sodium | 0.44g | 0.7g | ||||||||||||||||||||
| Equivalent as Salt | 1.09g | 1.75g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

