
Free range egg mayonnasie on white bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 943 kJ 225 kcal |
1310 kJ 312 kcal |
||||||||||||||||||||
| Protein | 9.0g | 12.5g | ||||||||||||||||||||
| Carbohydrate | 25.3g | 35.2g | ||||||||||||||||||||
| (of which sugars) | 2.4g | 3.3g | ||||||||||||||||||||
| Fat | 9.4g | 13.0g | ||||||||||||||||||||
| (of which saturates) | 1.4g | 1.9g | ||||||||||||||||||||
| Fibre | 1.7g | 2.3g | ||||||||||||||||||||
| Sodium | 0.29g | 0.40g | ||||||||||||||||||||
| Equivalent as Salt | 0.72g | 1.00g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

