
Mature Cheddar cheese with tomato, red onion chutney, free range mayonnaise and salad leaf on malted wheatgrain bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1051 kJ 251kcal |
1860 kJ 455 kcal |
||||||||||||||||||||
| Protein | 8.3g | 14.7g | ||||||||||||||||||||
| Carbohydrate | 24.9g | 44.0g | ||||||||||||||||||||
| (of which sugars) | 6.9g | 12.2g | ||||||||||||||||||||
| Fat | 13.2g | 23.3g | ||||||||||||||||||||
| (of which saturates) | 4.5g | 7.9g | ||||||||||||||||||||
| Fibre | 1.9g | 3.4g | ||||||||||||||||||||
| Sodium | 0.34g | 0.6g | ||||||||||||||||||||
| Equivalent as Salt | 0.85g | 1.5g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

