
Cheddar cheese on white bread
| Typical Values | Per 100g | Per Pack | ||||||||||||||||||||
| Energy | 1233 kJ 294kcal |
1344 kJ 320 kcal |
||||||||||||||||||||
| Protein | 12.8g | 14.0g | ||||||||||||||||||||
| Carbohydrate | 32.0g | 34.9g | ||||||||||||||||||||
| (of which sugars) | 3.0g | 3.3g | ||||||||||||||||||||
| Fat | 12.4g | 13.5g | ||||||||||||||||||||
| (of which saturates) | 6.1g | 6.6g | ||||||||||||||||||||
| Fibre | 1.5g | 1.6g | ||||||||||||||||||||
| Sodium | 0.46g | 0.50g | ||||||||||||||||||||
| Equivalent as Salt | 1.15g | 1.25g | ||||||||||||||||||||
| SERVES 1 – THIS PACK PROVIDES | ||||||||||||||||||||||
|
||||||||||||||||||||||
| OF YOUR GUIDELINE DAILY AMOUNT | ||||||||||||||||||||||

